This is a four-year Honors degree pathway in partnership with Waikato University, New Zealand. The program follows a 2+2 structure, with the first two years completed at GISM and the final two years at Massey University. The course provides a solid grounding in the fundamentals of Mechatronics Engineering, including control and automation engineering.
Mechatronics engineering graduates have a wide range of career options globally, including:
|
|
| Fee Component | Course Fee |
|---|---|
| Registration (Sri Lanka) | LKR 50,000 |
| 1st Year | LKR 850,000 |
| 2nd Year (Sri Lanka) | LKR 850,000 |
| 3rd Year (New Zealand) | NZD 45,602 |
| 4th Year (New Zealand) | NZD 45,602 |
| Total Programme Cost | (NZD 91,204 + LKR 1,750,000) |
| Module Code | Module Name | Year |
|---|---|---|
| Year 01 (Sri Lanka) | ||
| EET.111 | Engineering Society | Year 01 |
| EET.123 | Engineering Communication in Design | Year 01 |
| EMS.114 | Mathematics for Engineers I | Year 01 |
| CS.111 | Programming Concepts | Year 01 |
| EMS.211 | Mathematics for Engineers II | Year 01 |
| CS.122 | Computer Fundamentals | Year 01 |
| EET.112 | Engineering Principles (Mechanical Engineering) | Year 01 |
| EET.121 | Principles of Electrical and Electronics | Year 01 |
| Year 02 (Sri Lanka) | ||
| EET.214 | Networking and Operating Systems | Year 02 |
| EET.221 | Advanced Mathematics | Year 02 |
| EMS.213 | Properties of Materials | Year 02 |
| EET.222 | Analogue Electronics and Circuit Theory | Year 02 |
| EET.211 | Microprocessor Applications | Year 02 |
| EET.224 | Machine Dynamics | Year 02 |
| EET.223 | Real-world Problem Handling and Communication Skill Development | Year 02 |
| EET.212 | Engineering Design and Manufacturing | Year 02 |
| EET.225 | Work Placement | Year 02 |
