TBA
TBA
| Fee Component | Course Fee |
|---|---|
| Registration (Sri Lanka) | LKR 50,000 |
| 1st Year (Sri Lanka) | LKR 750,000 |
| 2nd Year (New Zealand) | NZD 45,580 |
| 3rd Year (New Zealand) | NZD 45,580 |
| Total Programme Cost | (NZD 91,160 + LKR 800,000) |
| Module Code | Module Name | Year |
|---|---|---|
| Year 01 (Sri Lanka) | ||
| MBM.101 | Science for Sustainability | Year 01 |
| CS.111 | Programming Concepts | Year 01 |
| MS.111 | Business Statistics | Year 01 |
| BC.112 | Business Mathematics | Year 01 |
| CS.121 | Applied Programming Techniques | Year 01 |
| CS.122 | Computer Fundamentals | Year 01 |
| CS.113 | Web Based Information Technologies | Year 01 |
| BM.112 | Legal and Social Environment | Year 01 |
| BC.124 | Organizational Management | Year 01 |
| BC.125 | Marketing Principles | Year 01 |
| — | Intensive English | Year 01 |
